Dell Latitude E6530 Review: Business Class Performance
Introduction and Specifications
Dell's latest Latitude range is proof that enterprise laptops are no longer being overlooked when it comes to power, performance and even design. While there are a variety of Latitude E Series options to choose from, our test unit is the 15.6" E6530. Even within this one model, there are a multitude of configuration options to choose from; let's take a look at how our unit came configured.
|
Processor Options | Intel Core i7-3520M (2.9GHz, 4M cache) |
Dimensions | Height: 1.11" - 1.34" / Width: 15.2" / Depth 10.16" |
Starting at Weight | Starting at 5.40 pounds with 4-cell battery, SSD and airbay |
Display | 15.6" HD+ (1600x900) Anti-glare non-touch display |
System Memory | Up to 16GB dual channel DDR3 1600MHz; 2 DIMM Slots (ours equipped with 6GB) |
Graphics | Intel HD 4000 graphics |
Battery | 97WHr battery, 9-cell extended slice battery. |
Hard Drive Options | 128GB SSD |
Wireless Connectivity | Intel Centrino Ultimate-N 6300 802.11n 3x3 Half Mini Card |
Sound | High quality speakers, Stereo headphone/Microphone combo jack, Integrated noise reducing array microphones |
Webcam | Optional integrated HD video webcam and Dell Webcam Central software |
Ports and Connectors | USB 3.0 (3); VGA (1); HDMI (1); eSATA / USB combo (1); SD Card Reader (1); Gigabit Ethernet (1); Kensington Lock Port (1); 3.5mm Headphone Jac; 54mm ExpressCard; Docking connector, Optional SmartCard Reader/Contactless SmartCard Reader/Fingerprint Reader or FIPS Fingerprint Reader, Additional USB 3.0 ports option via E-Modular Bay II |
Systems Management |
Intel® vProTM Technology’s advanced management features (optional, requires Intl WiFi® Link WLAN), TPM 1.24 |
Operating System Options | • Genuine Windows® 7 Home Premium 64 bit • Genuine Windows® 7 Home Premium 32 bit • Genuine Windows® 7 Professional 64 bit (as tested) • Genuine Windows® 7 Professional 32 bit • Genuine Windows® 7 Ultimate 64 bit |
Pricing: |
$1746 as tested |