EVGA X58 3X SLI Classified Motherboard
Specifications
The X58 3X SLI motherboard has a laundry list of high-end features, but we feel the best way to break this down is to look at EVGA's "regular" X58 3X SLI motherboard and show what they've added to the platform to make the "Classified" version. Here goes.
|
| |
EVGA X58 3X SLI | EVGA X58 3X SLI Classified | |
CPU | Intel Core i7, Socket-1366 | Intel Core i7, Socket-1366 |
Chipset | Intel X58, Intel ICH10R | Intel X58, Intel ICH10R, Nvidia NF200 |
Memory Capacity | 6 x Slots, 24 GB Maximum | 6 x Slots, 24 GB Maximum |
Memory Speed | DDR3-1333 MHz "+" | DDR3-1600 MHz "+" |
PCI Express | 2 x PCI Express 2.0 x16 1 x PCI Express 2.0 x8 1 x PCI Express x1 |
3 x PCI Express 2.0 x16 1 x PCI Express 2.0 x8 1 x PCI Express x1 |
SLI Support | 2-Way, 3-Way | 2-Way, 3-Way, 3-Way+PhysX |
PCI | 2 x 32-bit PCI | 1 x 32-bit PCI |
Serial ATA | 7 x SATA-II/300 RAID, 1 x eSATA | 9 x SATA-II/300 RAID, 1 x eSATA |
USB / Firewire | 12 x USB, 2 x Firewire 400 | 12 x USB, 2 x Firewire 400 |
Ethernet | 2 x Gigabit Ethernet | 2 x Gigabit Ethernet |
Audio | 8 Channel Analog Optical/Coax 7.1 Digital |
8 Channel Analog Optical/Coax 7.1 Digital |
Power | 8 Phase PWM 24-pin/8-pin ATX |
10 Phase PWM 24-pin/Dual 8-pin ATX |
Cooling | Active | Passive Heatpipe |
The big things here are an additional PCI Express 2.0 x16 slot powered by the Nvidia NF200 Northbridge, enhanced chipset and PWM cooling, better power regulation and support for additional power, additional Serial ATA ports, and faster memory speed support. Seems like a pretty solid list of upgrades to us. Let's see the what the final product looks like.