Dell XPS 12 Convertible Ultrabook Review
Tablets are extremely popular right now, but many users still need a more powerful machine to do serious work. For people who don't want two devices but desire the touch screen controls and convenience of a tablet, as well as the productivity capabilities of a notebook in a single machine, a convertible ultrabook may be a good fit.
We're starting to see more and more ultrabooks that convert from a traditional laptop into a tablet. Not long ago, we took a closer look at Lenovo's IdeaPad Yoga 13 Ultrabook which features a touchscreen display with a dual-articulating hinge that allows the machine to convert to tablet mode. Today, we're going to take a hands-on look at Dell's XPS 12 convertible ultrabook, which takes a different approach.
Dell's XPS 12 features a display that's surrounded by a thin silver bezel. As you can see from the photos, the display rotates on a hinge located in the middle of this bezel. The machine runs on Windows 8 and takes full advantage of the operating system's touch capabilities with its touch display.
Dell offers various configuration options with the XPS 12. We're testing one of the lower-end models with a Core i5 CPU, 4GB of RAM, and 128GB solid state drive. Other configurations feature up to a Core i7-3517U processor, 8GB of RAM, and a 256GB solid state hard drive.
|  | 
 | 
| Processor | Intel Core i5-3317U @ 1.7GHz | 
| Operating System | Windows 8, 64-bit | 
| Display/Resolution | 12.5-inch FHD 1080p Touch | 
| Video graphics | Intel HD 4000 | 
| Hard Drive | 128GB Solid State Drive | 
| Memory | 4GB Dual Channel DDR3 SDRAM at 1600MHz | 
| Camera | 1.3MP webcam; 1280 x 1024 pixels with dual digital-array digital microphones | 
| Sound | Realtek ALC3260 dual digital-array microphones in the camera assembly 2W x1 = 2W total | 
| Integrated Communications | Intel Centrino Advanced-N 6235 802.11 a/g/n with Intel Smart Connect Technology + Bluetooth 3.0 Intel Wireless Display (WiDi) 3.0 ready Intel Smart Connect Technology | 
| System weight | 3.35 lbs | 
| System dimension | 0.59 - 0.79 x 12.48 x 8.46 inches (HxWxD) | 
| Li-Ion Battery | 47WHr battery; 6-Cell Lithium Ion (built-in) | 
| Ports | 9-pin USB 3.0 port 9-pin USB 3.0 port with PowerShare and Windows debugging 20-pin mini-display port headphone/microphone combo port | 
| Additional features | Standard full size, backlit chiclet keyboard; spill-resistant Glass integrated button touchpad with gesture support | 
| Price | Starts at $1,199.99 | 

 
                         
                         
                         
                         
                        