AMD Phenom X4 9350e and 9950 BE Debut
Introduction and Specifications
AMD is launching a three-pronged attack on the desktop CPU space today, with the introduction of three new quad-core Phenom X4 processors. One of the processors, the new Phenom X4 9950 Black Edition, is AMD's latest flagship desktop CPU. The other two, however, are somewhat surprisingly "green", low-power quad-cores dubbed the Phenom X4 9350e and Phenom X4 9150e.
With its Black Edition branding, it should be obvious to the power user among you that the Phenom X4 9950 BE is targeted squarely at enthusiasts and overclockers. But the audience for the Phenom X4 9350e and Phenom X4 9150e processors is a little harder to quantify. We'll explain what we mean by this a little later. For now, let's take a look at these new processors' features and specifications to see what each brings to the party...
AMD Phenom Black Edition Retail Box
|
Model / Processor Frequency: | AMD Phenom Processor Model X4 9950, 9350e, 9150e / 2.6GHz, 2.0GHz, 1.8GHz |
L1 Cache Sizes: | 64K of L1 instruction and 64K of L1 data cache per core (512KB total L1 per processor) |
L2 Cache Sizes: | 512KB of L2 data cache per core (2MB total L2 per processor) |
L3 Cache Size: | 2MB (shared) |
Memory Controller Type: | Integrated 128-bit wide memory controller, capable of being configured for dual 64-bit channels for simultaneous read/writes |
Memory Controller Frequency: | Up to 1.6GHz - 2.0GHz with Dual Dynamic Power Management |
Types of Memory: | Support for unregistered DIMMs up to PC2 8500 (DDR2-1066MHz) |
HyperTransport 3.0: | One 16-bit/16-bit link @ 3200MHz to 3600MHz full duplex |
Total Processor Bandwidth: | Up to 33.1 GB/s bandwidth (9950), 31,5GB/s (9350e), 29.9GB/s (9150e) |
Packaging: | Socket AM2+ 940-pin organic micro pin grid array (micro-PGA) (backward compatible with Socket AM2) |
Fab location: | AMD's Fab 36 wafer fabrication facilities in Dresden, Germany |
Process Technology: | 65nm (.065-micron) DSL Silicon on Insulator (SOI) |
Approximate Transistor count: | approx. 450 million (65nm) |
Approximate Die Size: | 285 mm2 (65nm) |
Nominal Voltage: | 1.05-1.3 Volts (9950), 1.0-1.125v (9150e, 9350e) |
Max Ambient Case Temp: | 61 degress (9950) 70 degrees (9350e, 9150e) Celsius |
Max TDP: | 140 Watts (9950), 65 Watts (9350e, 9150e) |
ACP: | *to be announced after launch |
Future Memory Controller Note: | Future 45nm processors versions are planned to include support for DDR3 memory |
Strictly from a technical standpoint, the new flagship Phenom X4 9950 and more power-friendly Phenom X4 9350e and Phenom X4 9150e processors are essentially identical. They are all based on the same core and have very similar feature sets. They only differ in their rated clock speeds and associated power ratings.
AMD Phenom X4 9950 Black Edition and 9350e Side-By-Side
The Phenom X5 9950 Black Edition, due to its relatively high clock speed (for a Phenom) has a max TDP of 140 watts - the highest of any AMD Phenom CPU. To reach its 2.6GHz clock speed, the chip requires 1.05 - 1.3 Volts. The 2.0GHz and 1.8GHz Phenom X4 9350e and Phenom X4 9150e processors, however, are on the opposite end of the spectrum. These two processors are selectively binned and require a maximum of only 1.125v, which results in a much lower 65 watt TDP. We should also point out that at 65W, the Phenom X4 9350e and Phenom X4 9150e processors are technically the most power friendly desktop quad core processors available.