Intel Levies Heavy CPU Price Reductions
Good news, for those of you looking for a better deal in CPUs, came across the wire today from Intel. New price reductions have been announced and one could say they're taking price points down to bargain-basement levels in some spots, with cost savings ranging from 12% to a whopping 50% on the Core 2 Quad Q6700 2.66GHz processor. This pricing represents major reductions across both 45nm and 65nm CPU families in both their desktop, value and workstation/server lineup. This move will definitely turn up the burners on rival AMD. Read 'em and weep...
| Previous Price | New Price | Cost Savings | |
| Intel® Core™2 Quad Processor Q6700 (8M Cache, 2.66 GHz, 1066 MHz FSB) | $530 | $266 | 50% | 
| Intel® Core™2 Quad Processor Q6600 (8M Cache, 2.40 GHz, 1066 MHz FSB) | $266 | $224 | 16% | 
| Intel® Core™2 Duo Processor E8300 (6M Cache, 2.83 GHz, 1333 MHz FSB) | - | $163 | 0% | 
| Intel® Core™2 Duo Processor E7200 (3M Cache, 2.53 GHz, 1066 MHz FSB) | - | $133 | 0% | 
| Intel® Core™2 Duo Processor E6850 (4M Cache, 3.00 GHz, 1333 MHz FSB) | $266 | $183 | 31% | 
| Intel® Core™2 Duo Processor E4600 (2M Cache, 2.40 GHz, 800 MHz FSB) | $133 | $113 | 15% | 
| Intel® Pentium® Dual-Core Processor E2200 | $84 | $74 | 12% | 
| Intel® Pentium® Dual-Core Processor E2180 | $74 | $64 | 14% | 
| Intel® Celeron® Dual-Core Processor E1400 | - | $53 | 0% | 
| Intel® Celeron® Dual-Core Processor E1200 | $53 | $43 | 19% | 
| Intel® Celeron® Processor 440 (512K Cache, 2.00 GHz, 800 MHz FSB) | $53 | $44 | 17% | 
| Intel® Celeron® Processor 430 (512K Cache, 1.80 GHz, 800 MHz FSB) | $44 | $34 | 23% | 
| Intel® Celeron® Processor 570 (1M Cache, 2.66 GHz, 533 MHz FSB) | - | $134 | 0% | 
| Intel® Celeron® Processor 560 (1M Cache, 2.13 GHz, 533 MHz FSB) | $134 | $107 | 20% | 
| Intel® Celeron® Processor 550 (1M Cache, 2.00 GHz, 533 MHz FSB) | $107 | $86 | 20% | 
| Quad-Core Intel® Xeon® Processor X3230 (8M Cache, 2.66 GHz, 1066 MHz FSB) | $530 | $266 | 50% | 
| Quad-Core Intel® Xeon® Processor X3220 (8M Cache, 2.40 GHz, 1066 MHz FSB) | $266 | $224 | 16% | 
| Dual-Core Intel® Xeon® Processor 3085 (4M Cache, 3.00 GHz, 1333 MHz FSB) | $266 | $188 | 29% | 
B3 Phenoms are going to have a tougher time competing with various Core 2 Quad chips at these price points; the Core 2 Quad Q6600 leading the charge at $224.
 
                    