
The five megapixel camera is also rather noteworthy, as is the ability to record video and even engage in video calling. The phone itself supports quad band GSM (850/900/1800/1900 bands) and up to 7.2Mbps HSUPA mobile data. Best of all, this phone does something many cannot, and that's double as a WiFi access point. All you do is activate the mobile broadband connection and up to 10 nearby devices can tap into that signal via WiFi; no messy cables or short-range Bluetooth pairs are needed. Specifications
| Networks | HSPA (DL: 7.2Mbps, UL: 2Mbps), UMTS 900/1900/2100 EDGE/GPRS/GSM 850/900/1800/1900, Class 12 |
| Operating System | Microsoft Windows® Mobile 6.1™ Professional |
| Color | Black |
| Form factor | Bar type |
| Dimensions | 115mm x 59mm x 13.8mm |
| Weight | 148g (with battery) |
| Standby Time | 350hrs with 3G and 300hrs with 2G* |
| Talk Time | 6hrs with 3G and 7hrs with 2G* |
| Display | 3.5” TFT, 65K-color Touchscreen, WVGA (800 x 480 pixels) |
| Processor | Qualcomm 7201A 528MHz |
| Memory | 4GB Internal Storage + 288MB SDRAM + 256MB ROM |
| Expansion Slot | MicroSD with SDHC support |
| Connectivity | WLAN 802.11b+g , USB v2.0, Bluetooth 2.0+EDR |
| WAP Browser | HTTP / WAP 1.2.1/2.0 |
| Messaging | SMS / MMS / Email / MSN / Push Email |
| Battery | 1100mAh Lithium |
| GPS | Yes (AGPS supported) |
| Business Applications | |
| PIM | Word (editor), Excel (editor), PowerPoint (viewer), Adobe Reader, Windows® Live, MSN, Voice Commander** and Push Email (Exchange Server). |
| Other Features | Opera browser, Wi-Fi Access Point, YouTube, Flickr, ASUS Virtual Keyboard, Anytime Launcher, ASUS Today, EziMusic, EziPhoto, Google search and RSS Reader. |
| Multimedia and Entertainment | |
| Camera | 5 Megapixel Auto Focus |
| Video | Record: MPEG4/H.263 Playback: MPEG4/H.264/H.263/WMV Video Call, Audio/Video Streaming |
| Picture Format | JPEG, PNG, GIF, BMP |
| Audio Format | MP3, WMA, WAV, AMR, AAC and AAC+ |
| Ringtone | Polyphonic (MIDI, 128CH), MP3, WMA and WAV |
| JAVA | J2ME (CLDC 1.1 + MIDP2.0) |
* Talk and standby time are dependent on the network environment and on phone usage.
** Subject to region availability.
Specifications are subject to change without prior notice. Please visit www.asus.com for more details.
All images credit of Mobile-Review.com.